Ankush Suresh Jain
SEBI Registered Investment Advisor
Registration No: INH000008923
BSE Enlistment No:- 5498
SEBI Bhavan, Plot No. C4-A, G Block,
Bandra Kurla Complex, Bandra (E),
Mumbai - 400 051
SEBI Registered Investment Advisor
+91 9595858943
C-902 Pittie Kourtyard, Near Sunderbai School,
Chandan Nagar, Pune, Maharashtra-411014
Invest with knowledge & safety.
Every investor should be able to invest in right investment products based on their needs, manage and monitor them to meet their goals, access reports and enjoy financial wellness.
In case of any grievance / complaint, an investor should approach the concerned research analyst and shall ensure that the grievance is resolved within 30 days.
If the investor’s complaint is not redressed satisfactorily, one may lodge a complaint with SEBI on SEBI’s SCORES portal, which is a centralized web based complaints redressal system. SEBI takes up the complaints registered via SCORES with the concerned intermediary for timely redressal. SCORES facilitates tracking the status of the complaint.
With regard to physical complaints, investors may send their complaints to:
Office of Investor Assistance and Education,
Securities and Exchange Board of India (SEBI),
SEBI Bhavan, Plot No. C4-A, ‘G’ Block, Bandra-Kurla Complex, Bandra (E), Mumbai - 400 051.
Data for the month ending: Sep 2025
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending # | Pending complaints greater than 3 months | Average Resolution time (in days) ^ |
|---|---|---|---|---|---|---|---|
| 1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | April 2023 | 0 | 0 | 0 | 0 |
| 2 | May 2023 | 0 | 0 | 0 | 0 |
| 3 | June 2023 | 0 | 0 | 0 | 0 |
| 4 | July 2023 | 0 | 0 | 0 | 0 |
| 5 | August 2023 | 0 | 0 | 0 | 0 |
| 6 | September 2023 | 0 | 0 | 0 | 0 |
| 7 | October 2023 | 0 | 0 | 0 | 0 |
| 8 | November 2023 | 0 | 0 | 0 | 0 |
| 9 | December 2023 | 0 | 0 | 0 | 0 |
| 10 | January 2024 | 0 | 0 | 0 | 0 |
| 11 | February 2024 | 0 | 0 | 0 | 0 |
| 12 | March 2024 | 0 | 0 | 0 | 0 |
| 13 | April 2024 | 0 | 0 | 0 | 0 |
| 14 | May 2024 | 0 | 0 | 0 | 0 |
| 15 | June 2024 | 0 | 0 | 0 | 0 |
| 16 | July 2024 | 0 | 0 | 0 | 0 |
| 17 | August 2024 | 0 | 0 | 0 | 0 |
| 18 | September 2024 | 0 | 0 | 0 | 0 |
| 19 | October 2024 | 0 | 0 | 0 | 0 |
| 20 | November 2024 | 0 | 0 | 0 | 0 |
| 21 | December 2024 | 0 | 0 | 0 | 0 |
| 22 | January 2025 | 0 | 0 | 0 | 0 |
| 23 | February 2025 | 0 | 0 | 0 | 0 |
| 24 | March 2025 | 0 | 0 | 0 | 0 |
| 25 | April 2025 | 0 | 0 | 0 | 0 |
| 26 | May 2025 | 0 | 0 | 0 | 0 |
| 27 | June 2025 | 0 | 0 | 0 | 0 |
| 28 | July 2025 | 0 | 0 | 0 | 0 |
| 29 | August 2025 | 0 | 0 | 0 | 0 |
| 30 | September 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
| Sr. No. | Year | Carried forward from previous year | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | 2018 - 2019 | 0 | 0 | 0 | 0 |
| 2 | 2019 - 2020 | 0 | 0 | 0 | 0 |
| 3 | 2020 - 2021 | 0 | 0 | 0 | 0 |
| 4 | 2021 - 2022 | 0 | 0 | 0 | 0 |
| 5 | 2022 - 2023 | 0 | 0 | 0 | 0 |
| 6 | 2023 - 2024 | 0 | 0 | 0 | 0 |
| 7 | 2024 - 2025 | 0 | 0 | 0 | 0 |
| 8 | 2025 - 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
| Grievance ID | Date | Type | Status | Resolution Time |
|---|---|---|---|---|
| ✅ No grievances have been received as of now. | ||||